Statistics of the Scottish Football League in season 1948–49.
Contents |
P | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 30 | 20 | 6 | 4 | 63 | 32 | 31 | 46 |
2 | Dundee | 30 | 20 | 5 | 5 | 71 | 48 | 23 | 45 |
3 | Hibernian | 30 | 17 | 5 | 8 | 75 | 52 | 23 | 39 |
4 | East Fife | 30 | 16 | 3 | 11 | 64 | 46 | 18 | 35 |
5 | Falkirk | 30 | 12 | 8 | 10 | 70 | 54 | 16 | 32 |
6 | Celtic | 30 | 12 | 7 | 11 | 48 | 40 | 8 | 31 |
7 | Third Lanark | 30 | 13 | 5 | 12 | 56 | 52 | 4 | 31 |
8 | Hearts | 30 | 12 | 6 | 12 | 64 | 54 | 10 | 30 |
9 | St. Mirren | 30 | 13 | 4 | 13 | 51 | 47 | 4 | 30 |
10 | Queen of the South | 30 | 11 | 8 | 11 | 47 | 53 | -6 | 30 |
11 | Partick Thistle | 30 | 9 | 9 | 12 | 50 | 63 | -13 | 27 |
12 | Motherwell | 30 | 10 | 5 | 15 | 44 | 49 | -5 | 25 |
13 | Aberdeen | 30 | 7 | 11 | 12 | 39 | 48 | -9 | 25 |
14 | Clyde | 30 | 9 | 6 | 15 | 50 | 67 | -17 | 24 |
15 | Morton | 30 | 7 | 8 | 15 | 39 | 51 | -12 | 22 |
16 | Albion Rovers | 30 | 3 | 2 | 25 | 30 | 105 | -75 | 8 |
Division Champions | |
Relegated |
P | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Raith Rovers | 30 | 20 | 2 | 8 | 80 | 44 | 36 | 42 |
2 | Stirling Albion | 30 | 20 | 2 | 8 | 71 | 47 | 24 | 42 |
3 | Airdrieonians | 30 | 16 | 9 | 5 | 76 | 42 | 34 | 41 |
4 | Dunfermline Athletic | 30 | 16 | 9 | 5 | 80 | 58 | 22 | 41 |
5 | Queen's Park | 30 | 14 | 7 | 9 | 66 | 49 | 17 | 35 |
6 | St. Johnstone | 30 | 14 | 4 | 12 | 58 | 51 | 7 | 32 |
7 | Arbroath | 30 | 12 | 8 | 10 | 62 | 56 | 6 | 32 |
8 | Dundee United | 30 | 10 | 7 | 13 | 60 | 67 | -7 | 27 |
9 | Ayr United | 30 | 10 | 7 | 13 | 51 | 70 | -19 | 27 |
10 | Hamilton Academical | 30 | 9 | 8 | 13 | 48 | 57 | -9 | 26 |
11 | Kilmarnock | 30 | 9 | 7 | 14 | 58 | 61 | -3 | 25 |
12 | Stenhousemuir | 30 | 8 | 8 | 14 | 50 | 54 | 4 | 24 |
13 | Cowdenbeath | 30 | 9 | 5 | 16 | 53 | 58 | -5 | 23 |
14 | Alloa Athletic | 30 | 10 | 3 | 17 | 42 | 85 | -43 | 23 |
15 | Dumbarton | 30 | 8 | 6 | 16 | 52 | 79 | -27 | 22 |
16 | East Stirlingshire | 30 | 6 | 6 | 18 | 38 | 67 | -29 | 18 |
Division Champions/promoted | |
Promoted | |
Not re-elected |
|